| Date | Time | Category | Segment |
|---|---|---|---|
| 05/03/2009 | |||
| 11:00:00 | DEBS Men | Short Program | |
| 11:40:00 | DEBS Ladies | Short Program | |
| 13:55:00 | NOVICE Men | Short Program | |
| 14:55:00 | NOVICE Ladies | Short Program | |
| 18:10:00 | NOVICE Pair | Short Program | |
| 18:40:00 | JUNIOR Men | Short Program | |
| 06/03/2009 | |||
| 09:00:00 | JUNIOR Ladies | Short Program | |
| 12:25:00 | NOVICE Ladies | Free Skating | |
| 16:15:00 | SENIOR Ladies | Short Program | |
| 19:20:00 | SENIOR Men | Short Program | |
| 07/03/2009 | |||
| 08:30:00 | JUNIOR Men | Free Skating | |
| 11:35:00 | JUNIOR Ladies | Free Skating | |
| 15:15:00 | NOVICE Pair | Free Skating | |
| 16:25:00 | SENIOR Ladies | Free Skating | |
| 19:20:00 | SENIOR Men | Free Skating | |
| 08/03/2009 | |||
| 08:00:00 | DEBS Men | Free Skating | |
| 08:30:00 | NOVICE Men | Free Skating | |
| 09:40:00 | DEBS Ladies | Free Skating |
Last Update: 08/03/2009 11:37