| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magdalena KLATKA / Radoslaw CHRUSCINSKI | POL | 33.94 | 21.98 |   | 11.96 | 3.25 | 2.90 | 3.00 | 3.05 | 2.75 | 0.00 | #1 |
| 2 | Karolin SALATZKI / Nolan SEEGERT | GER | 30.16 | 17.68 |   | 12.48 | 3.35 | 2.90 | 3.15 | 3.15 | 3.05 | 0.00 | #3 |
| 3 | Rachel EPSTEIN / Dmitry EPSTEIN | NED | 27.46 | 15.02 |   | 12.44 | 3.35 | 2.80 | 3.30 | 3.10 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 11:37