| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel CONTESTI | ITA | 141.04 | 67.64 |   | 74.40 | 7.40 | 7.20 | 7.30 | 7.65 | 7.65 | 1.00 | #15 |
| 2 | Kevin VANDER PERREN | BEL | 136.98 | 70.08 |   | 66.90 | 6.55 | 6.25 | 6.90 | 6.85 | 6.90 | 0.00 | #14 |
| 3 | Jamal OTHMAN | SUI | 127.96 | 62.76 |   | 65.20 | 6.40 | 6.40 | 6.65 | 6.65 | 6.50 | 0.00 | #16 |
| 4 | Yannick PONSERO | FRA | 124.95 | 55.95 |   | 70.00 | 7.35 | 6.45 | 6.95 | 7.05 | 7.20 | 1.00 | #12 |
| 5 | Peter LIEBERS | GER | 120.89 | 62.19 |   | 58.70 | 6.00 | 5.60 | 5.90 | 5.95 | 5.90 | 0.00 | #9 |
| 6 | Maciej CIEPLUCHA | POL | 111.29 | 60.09 |   | 51.20 | 5.35 | 4.85 | 5.20 | 5.10 | 5.10 | 0.00 | #5 |
| 7 | Andrey GRYAZEV | RUS | 106.22 | 53.72 |   | 53.50 | 5.60 | 4.95 | 5.55 | 5.25 | 5.40 | 1.00 | #6 |
| 8 | Konstantyn TUPIKOV | POL | 103.02 | 52.42 |   | 50.60 | 5.45 | 4.70 | 5.15 | 5.00 | 5.00 | 0.00 | #8 |
| 9 | Elliot HILTON | GBR | 101.64 | 50.74 |   | 51.90 | 5.30 | 4.95 | 5.30 | 5.25 | 5.15 | 1.00 | #10 |
| 10 | Philipp TISCHENDORF | GER | 100.44 | 43.24 |   | 58.20 | 5.70 | 5.60 | 6.00 | 5.90 | 5.90 | 1.00 | #3 |
| 11 | Moris PFEIFHOFER | SUI | 95.31 | 43.21 |   | 53.10 | 5.40 | 4.95 | 5.50 | 5.45 | 5.25 | 1.00 | #13 |
| 12 | Severin KIEFER | AUT | 93.14 | 48.94 |   | 45.20 | 4.65 | 4.20 | 4.70 | 4.60 | 4.45 | 1.00 | #2 |
| 13 | Fabio MASCARELLO | ITA | 87.57 | 37.37 |   | 52.20 | 5.55 | 4.85 | 5.35 | 5.20 | 5.15 | 2.00 | #11 |
| 14 | Laurent ALVAREZ | SUI | 85.86 | 41.26 |   | 45.60 | 4.85 | 4.35 | 4.60 | 4.55 | 4.45 | 1.00 | #4 |
| 15 | Manuel KOLL | AUT | 79.09 | 36.29 |   | 43.80 | 4.50 | 4.25 | 4.45 | 4.45 | 4.25 | 1.00 | #1 |
| 16 | Justus STRID | DEN | 71.70 | 29.10 |   | 44.60 | 4.80 | 4.35 | 4.15 | 4.60 | 4.40 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 11:37