| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanako MURAKAMI | JPN | 87.98 | 48.06 |   | 39.92 | 5.35 | 4.60 | 5.15 | 4.90 | 4.95 | 0.00 | #17 |
| 2 | Isabelle OLSSON | SWE | 82.79 | 46.39 |   | 36.40 | 4.75 | 4.15 | 4.70 | 4.65 | 4.50 | 0.00 | #19 |
| 3 | Ellie KAWAMURA | USA | 82.51 | 42.03 |   | 40.48 | 5.25 | 4.70 | 5.20 | 5.05 | 5.10 | 0.00 | #22 |
| 4 | DeeDee LENG | USA | 70.43 | 35.83 |   | 37.60 | 5.00 | 4.40 | 4.80 | 4.65 | 4.65 | 3.00 | #20 |
| 5 | Carlotta ORTENZI | ITA | 68.96 | 33.68 |   | 35.28 | 4.45 | 4.10 | 4.65 | 4.40 | 4.45 | 0.00 | #12 |
| 6 | Alice GARLISI | ITA | 68.53 | 31.49 |   | 37.04 | 4.60 | 4.30 | 4.85 | 4.60 | 4.80 | 0.00 | #21 |
| 7 | Anita Anderberg MADSEN | DEN | 61.91 | 29.51 |   | 32.40 | 4.10 | 3.85 | 4.15 | 4.10 | 4.05 | 0.00 | #13 |
| 8 | Malin MAGNUSSON-RUF | SWE | 61.41 | 25.65 |   | 35.76 | 4.55 | 4.25 | 4.55 | 4.50 | 4.50 | 0.00 | #18 |
| 9 | Victoria HÜBLER | AUT | 61.02 | 30.10 |   | 31.92 | 4.10 | 3.75 | 4.05 | 4.05 | 4.00 | 1.00 | #15 |
| 10 | Manon van HUIJGEVOORT | NED | 60.18 | 29.54 |   | 30.64 | 4.10 | 3.65 | 3.90 | 3.80 | 3.70 | 0.00 | #8 |
| 11 | Cecilia TÖRN | FIN | 59.12 | 27.76 |   | 33.36 | 4.30 | 3.85 | 4.25 | 4.25 | 4.20 | 2.00 | #9 |
| 12 | Céline MYSEN | NOR | 57.23 | 26.03 |   | 31.20 | 4.00 | 3.80 | 3.90 | 3.85 | 3.95 | 0.00 | #11 |
| 13 | Josephine KLINGER | GER | 56.58 | 29.18 |   | 28.40 | 3.80 | 3.35 | 3.60 | 3.55 | 3.45 | 1.00 | #5 |
| 14 | Kaat Van DAELE | BEL | 54.49 | 25.09 |   | 30.40 | 4.10 | 3.70 | 3.80 | 3.70 | 3.70 | 1.00 | #6 |
| 15 | Signe Svane MAGNUSSEN | DEN | 54.10 | 24.66 |   | 29.44 | 3.55 | 3.55 | 3.80 | 3.75 | 3.75 | 0.00 | #4 |
| 16 | Alessandra LAURENCIK | AUT | 53.81 | 23.61 |   | 31.20 | 4.15 | 3.65 | 3.95 | 3.95 | 3.80 | 1.00 | #16 |
| 17 | Michelle COUWENBERG | NED | 52.53 | 21.61 |   | 31.92 | 4.15 | 3.65 | 3.95 | 4.05 | 4.15 | 1.00 | #7 |
| 18 | Marta OLCZAK | POL | 50.40 | 24.64 |   | 27.76 | 3.75 | 3.35 | 3.40 | 3.55 | 3.30 | 2.00 | #10 |
| 19 | Kim BELL | NED | 50.22 | 23.42 |   | 26.80 | 3.45 | 3.25 | 3.40 | 3.35 | 3.30 | 0.00 | #3 |
| 20 | Ines KARVINEN | FIN | 48.05 | 17.93 |   | 31.12 | 4.10 | 3.65 | 3.90 | 3.95 | 3.85 | 1.00 | #14 |
| 21 | Martina PFIRTER | SUI | 46.05 | 20.73 |   | 26.32 | 3.50 | 3.05 | 3.35 | 3.30 | 3.25 | 1.00 | #1 |
| 22 | Paulina TURKOWSKA | POL | 45.50 | 22.78 |   | 24.72 | 3.30 | 3.05 | 3.05 | 3.10 | 2.95 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 11:37