| Function | Name | Nation |
|---|---|---|
| Referee | Ms. Hermi OTTEMANN | ISU |
| Technical Controller | Mr. Peter LEVIN | ISU |
| Technical Specialist | Mr. Sandor GALAMBOS | ISU |
| Assistant Technical Specialist | Ms. Marion KRIJGSMAN | ISU |
|   |   |   |
| Judge No.1 | Ms. Haya LEENARDS | NED |
| Judge No.2 | Ms. Tomiko YAMADA | JPN |
| Judge No.3 | Mr. Heinz-Ulrich WALTHER | GER |
| Judge No.4 | Ms. Greonne BOL | NED |
| Judge No.5 | Mr. Carlo GOLDSTEIN | ITA |
| Judge No.6 | Ms. Edith SCHILLER | AUT |
| Judge No.7 | Ms. Camilla FREDMAN | SWE |
|   |   |   |
| Data Operator | Mr. Wieland LUEDERS | ISU |
| Replay Operator | Mr. Xander GIJTENBEEK | ISU |
Last Update: 08/03/2009 11:37