| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura PONZIO | EKA | 31.66 | 17.90 |   | 13.76 | 3.50 | 3.05 | 3.70 | 3.40 | 3.55 | 0.00 | #4 |
| 2 | Nicole COUWENBERG | BKV | 27.78 | 15.62 |   | 12.16 | 3.20 | 2.75 | 3.20 | 3.05 | 3.00 | 0.00 | #3 |
| 3 | Anne-Sophie GOOSSENS | DDD | 27.30 | 16.02 |   | 11.28 | 3.10 | 2.65 | 2.90 | 2.65 | 2.80 | 0.00 | #8 |
| 4 | Janne van den BIGGELAAR | MSB | 25.88 | 15.08 |   | 10.80 | 2.80 | 2.55 | 2.75 | 2.75 | 2.65 | 0.00 | #7 |
| 5 | Romy de STERKE | DDD | 24.84 | 15.00 |   | 10.84 | 2.75 | 2.80 | 2.85 | 2.75 | 2.40 | 1.00 | #1 |
| 6 | Denice van DIJK | TKV | 24.66 | 14.38 |   | 10.28 | 2.70 | 2.35 | 2.75 | 2.65 | 2.40 | 0.00 | #5 |
| 7 | Maxime BREEWEL | MSB | 24.28 | 13.80 |   | 10.48 | 2.80 | 2.45 | 2.65 | 2.80 | 2.40 | 0.00 | #6 |
| 8 | Biryanta BOL | TKV | 23.72 | 12.80 |   | 10.92 | 2.65 | 2.45 | 2.90 | 2.80 | 2.85 | 0.00 | #2 |
| 9 | Eveliene RAVENSBERGEN | KVR | 21.54 | 12.02 |   | 9.52 | 2.55 | 2.30 | 2.35 | 2.50 | 2.20 | 0.00 | #12 |
| 10 | Shelley ZWARTJES | FSA | 18.72 | 10.88 |   | 7.84 | 2.05 | 1.75 | 2.15 | 2.00 | 1.85 | 0.00 | #9 |
| 11 | Jet STAM | DDD | 18.68 | 9.52 |   | 9.16 | 2.35 | 2.30 | 2.25 | 2.35 | 2.20 | 0.00 | #11 |
| 12 | Charlotte BIJKERK | DDD | 17.78 | 9.66 |   | 8.12 | 2.25 | 1.95 | 1.95 | 2.20 | 1.80 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21-12-2008 20:00