| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niki WORIES | DDD | 60.20 | 29.08 |   | 31.12 | 3.70 | 3.80 | 4.05 | 3.90 | 4.00 | 0.00 | #9 |
| 2 | Simone KRUITHOF | DDD | 47.71 | 24.11 |   | 23.60 | 3.00 | 2.95 | 2.90 | 3.00 | 2.90 | 0.00 | #1 |
| 3 | Winnie DEKKER | DDD | 46.73 | 23.29 |   | 23.44 | 3.25 | 2.70 | 3.10 | 2.95 | 2.65 | 0.00 | #2 |
| 4 | Tara REIJNS | DDD | 46.32 | 21.28 |   | 25.04 | 3.40 | 2.75 | 3.20 | 3.25 | 3.05 | 0.00 | #11 |
| 5 | Crissy de HONDT | TKV | 46.18 | 20.58 |   | 25.60 | 3.30 | 2.95 | 3.50 | 3.15 | 3.10 | 0.00 | #7 |
| 6 | Gina PONZIO | EKA | 45.26 | 21.34 |   | 25.92 | 3.35 | 3.10 | 3.40 | 3.25 | 3.10 | 2.00 | #10 |
| 7 | Laura van der LINDEN | KVM | 45.15 | 20.23 |   | 25.92 | 3.60 | 2.90 | 3.25 | 3.30 | 3.15 | 1.00 | #8 |
| 8 | Anouk BERGSMA | KVR | 42.84 | 15.72 |   | 27.12 | 3.70 | 3.00 | 3.50 | 3.35 | 3.40 | 0.00 | #12 |
| 9 | Dominique MURK | YVZ | 42.08 | 18.40 |   | 23.68 | 3.00 | 2.80 | 3.20 | 2.90 | 2.90 | 0.00 | #6 |
| 10 | Berit GUNDERSON | FSA | 38.13 | 18.05 |   | 20.08 | 2.85 | 2.25 | 2.50 | 2.65 | 2.30 | 0.00 | #3 |
| 11 | Tessa van AALDEREN | KCH | 35.73 | 15.49 |   | 20.24 | 2.60 | 2.25 | 2.80 | 2.55 | 2.45 | 0.00 | #5 |
| 12 | Eva DESSING | KVR | 34.70 | 16.50 |   | 19.20 | 2.60 | 2.25 | 2.50 | 2.40 | 2.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21-12-2008 20:00