| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura van der LINDEN | KVM | 31.98 | 18.10 |   | 13.88 | 3.75 | 3.15 | 3.55 | 3.45 | 3.45 | 0.00 | #7 |
| 2 | Niki WORIES | DDD | 30.62 | 16.46 |   | 14.16 | 3.50 | 3.60 | 3.40 | 3.65 | 3.55 | 0.00 | #10 |
| 3 | Anouk BERGSMA | KVR | 30.36 | 17.08 |   | 13.28 | 3.55 | 3.05 | 3.55 | 3.30 | 3.15 | 0.00 | #2 |
| 4 | Crissy de HONDT | TKV | 30.16 | 17.40 |   | 12.76 | 3.25 | 3.05 | 3.35 | 3.00 | 3.30 | 0.00 | #5 |
| 5 | Gina PONZIO | EKA | 29.10 | 15.82 |   | 13.28 | 3.15 | 3.15 | 3.55 | 3.30 | 3.45 | 0.00 | #4 |
| 6 | Tara REIJNS | DDD | 28.30 | 16.02 |   | 12.28 | 3.30 | 2.80 | 3.05 | 3.15 | 3.05 | 0.00 | #3 |
| 7 | Dominique MURK | YVZ | 25.40 | 13.60 |   | 11.80 | 2.95 | 2.65 | 3.15 | 2.90 | 3.10 | 0.00 | #1 |
| 8 | Winnie DEKKER | DDD | 22.94 | 12.14 |   | 10.80 | 2.75 | 2.55 | 2.75 | 2.85 | 2.60 | 0.00 | #6 |
| 9 | Tessa van AALDEREN | KCH | 22.62 | 11.98 |   | 10.64 | 2.60 | 2.35 | 2.80 | 2.85 | 2.70 | 0.00 | #12 |
| 10 | Simone KRUITHOF | DDD | 21.28 | 11.80 |   | 10.48 | 2.65 | 2.65 | 2.50 | 2.70 | 2.60 | 1.00 | #11 |
| 11 | Berit GUNDERSON | FSA | 20.26 | 10.74 |   | 9.52 | 2.65 | 2.20 | 2.25 | 2.50 | 2.30 | 0.00 | #9 |
| 12 | Eva DESSING | KVR | 15.04 | 6.80 |   | 9.24 | 2.40 | 2.15 | 2.35 | 2.45 | 2.20 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21-12-2008 20:00