| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon van HUIJGEVOORT | TKV | 63.89 | 33.41 |   | 30.48 | 4.10 | 3.65 | 3.85 | 3.85 | 3.60 | 0.00 | #1 |
| 2 | Kim BELL | MSB | 58.68 | 27.56 |   | 31.12 | 4.10 | 3.80 | 3.85 | 4.00 | 3.70 | 0.00 | #12 |
| 3 | Lianne SMIT | KVR | 58.28 | 26.68 |   | 31.60 | 4.20 | 3.75 | 3.90 | 3.90 | 4.00 | 0.00 | #5 |
| 4 | Barbara LAGAS | YVZ | 57.15 | 27.07 |   | 30.08 | 3.85 | 3.70 | 3.90 | 3.70 | 3.65 | 0.00 | #8 |
| 5 | Marylie JORG | HYH | 56.15 | 27.63 |   | 29.52 | 3.90 | 3.45 | 3.85 | 3.65 | 3.60 | 1.00 | #11 |
| 6 | Michelle COUWENBERG | BKV | 55.51 | 22.39 |   | 33.12 | 4.15 | 3.80 | 4.35 | 4.15 | 4.25 | 0.00 | #10 |
| 7 | Mila MORELISSEN | BKV | 55.10 | 23.74 |   | 31.36 | 3.70 | 3.70 | 4.10 | 3.95 | 4.15 | 0.00 | #2 |
| 8 | Joyce den HOLLANDER | YVZ | 53.36 | 26.76 |   | 27.60 | 3.95 | 3.40 | 3.40 | 3.35 | 3.15 | 1.00 | #9 |
| 9 | Larissa van der LINDEN | KVM | 49.89 | 21.65 |   | 28.24 | 3.85 | 3.45 | 3.50 | 3.70 | 3.15 | 0.00 | #7 |
| 10 | Siobhan GUNNER | YVZ | 49.18 | 22.74 |   | 27.44 | 3.85 | 3.20 | 3.50 | 3.40 | 3.20 | 1.00 | #4 |
| 11 | Nathalie OOGJEN | DDD | 44.93 | 20.77 |   | 26.16 | 3.10 | 3.35 | 3.15 | 3.50 | 3.25 | 2.00 | #6 |
| 12 | Michelle DALEWEIJ | BKV | 43.06 | 19.22 |   | 23.84 | 3.40 | 2.95 | 2.85 | 3.10 | 2.60 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21-12-2008 20:00