| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marylie JORG | HYH | 35.16 | 21.24 |   | 13.92 | 3.65 | 3.50 | 3.50 | 3.45 | 3.30 | 0.00 | #7 |
| 2 | Joyce den HOLLANDER | YVZ | 34.36 | 19.44 |   | 14.92 | 4.05 | 3.60 | 3.80 | 3.70 | 3.50 | 0.00 | #8 |
| 3 | Michelle COUWENBERG | BKV | 34.02 | 18.38 |   | 16.64 | 4.05 | 3.75 | 4.45 | 4.15 | 4.40 | 1.00 | #2 |
| 4 | Larissa van der LINDEN | KVM | 33.48 | 19.24 |   | 15.24 | 3.80 | 3.55 | 4.05 | 3.85 | 3.80 | 1.00 | #3 |
| 5 | Barbara LAGAS | YVZ | 32.78 | 18.10 |   | 14.68 | 3.75 | 3.60 | 3.75 | 3.60 | 3.65 | 0.00 | #5 |
| 6 | Kim BELL | MSB | 32.62 | 17.94 |   | 14.68 | 3.95 | 3.55 | 3.60 | 3.70 | 3.55 | 0.00 | #6 |
| 7 | Lianne SMIT | KVR | 31.08 | 16.72 |   | 14.36 | 3.75 | 3.35 | 3.70 | 3.70 | 3.45 | 0.00 | #10 |
| 8 | Nathalie OOGJEN | DDD | 29.42 | 17.58 |   | 12.84 | 3.25 | 3.05 | 3.50 | 3.05 | 3.20 | 1.00 | #12 |
| 9 | Mila MORELISSEN | BKV | 29.10 | 16.26 |   | 14.84 | 3.65 | 3.45 | 3.70 | 3.95 | 3.80 | 2.00 | #4 |
| 10 | Manon van HUIJGEVOORT | TKV | 28.46 | 16.66 |   | 13.80 | 3.55 | 3.45 | 3.20 | 3.60 | 3.45 | 2.00 | #11 |
| 11 | Siobhan GUNNER | YVZ | 27.46 | 14.02 |   | 13.44 | 3.50 | 3.20 | 3.40 | 3.50 | 3.20 | 0.00 | #9 |
| 12 | Michelle DALEWEIJ | BKV | 22.38 | 10.18 |   | 12.20 | 3.20 | 3.00 | 2.95 | 3.25 | 2.85 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21-12-2008 20:00