| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manouk GIJSMAN | KVR | 74.60 | 37.96 |   | 38.64 | 5.00 | 4.70 | 4.85 | 4.95 | 4.65 | 2.00 | #5 |
| 2 | Eva LIM | BKV | 70.66 | 32.34 |   | 38.32 | 4.75 | 4.55 | 4.95 | 4.95 | 4.75 | 0.00 | #4 |
| 3 | Nathalie van UFFELEN | YVZ | 62.48 | 30.40 |   | 32.08 | 4.35 | 3.70 | 4.05 | 4.10 | 3.85 | 0.00 | #1 |
| 4 | Jacqueline VOLL | DDD | 59.41 | 26.57 |   | 33.84 | 4.55 | 3.95 | 4.30 | 4.25 | 4.10 | 1.00 | #3 |
| 5 | Nathalie KLAASSEN | BKV | 50.95 | 22.43 |   | 29.52 | 4.00 | 3.55 | 3.75 | 3.70 | 3.45 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21-12-2008 20:00