| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manouk GIJSMAN | KVR | 44.00 | 25.40 |   | 18.60 | 4.75 | 4.50 | 4.75 | 4.75 | 4.50 | 0.00 | #2 |
| 2 | Jacqueline VOLL | DDD | 37.82 | 21.74 |   | 17.08 | 4.45 | 4.05 | 4.35 | 4.25 | 4.25 | 1.00 | #3 |
| 3 | Eva LIM | BKV | 34.04 | 17.20 |   | 17.84 | 4.60 | 4.20 | 4.45 | 4.55 | 4.50 | 1.00 | #5 |
| 4 | Nathalie van UFFELEN | YVZ | 33.90 | 19.14 |   | 15.76 | 4.25 | 3.75 | 4.05 | 3.85 | 3.80 | 1.00 | #4 |
| 5 | Nathalie KLAASSEN | BKV | 24.06 | 12.06 |   | 14.00 | 3.80 | 3.20 | 3.65 | 3.50 | 3.35 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21-12-2008 20:00